(Distances measured in miles)
B O C A R A T O N |
B R A D E N T O N |
C L E A R W A T E R |
C O C O A B E A C H |
D A Y T O N AB E A C H |
F T L A U D E R D A L E |
F T M Y E R S |
F T P I E R C E |
G A I N E S V I L L E |
J A C K S O N V I L L E |
K E YW E S T |
K I S S I M M E E |
L A K E L A N D |
|
Boca Raton | · | 201 | 247 | 204 | 212 | 17 | 142 | 79 | 295 | 300 | 193 | 176 | 193 |
Bradenton | 201 | · | 47 | 164 | 172 | 209 | 84 | 148 | 164 | 223 | 353 | 103 | 61 |
Clearwater | 247 | 41 | · | 152 | 160 | 256 | 124 | 170 | 132 | 261 | 399 | 97 | 54 |
Daytona Beach | 212 | 168 | 160 | 78 | · | 229 | 207 | 133 | 98 | 89 | 405 | 71 | 108 |
Ft. Lauderdale | 17 | 209 | 256 | 221 | 229 | · | 133 | 97 | 312 | 317 | 177 | 193 | 210 |
Ft. Myers | 142 | 84 | 124 | 193 | 207 | 133 | · | 123 | 230 | 285 | 270 | 141 | 109 |
Ft. Pierce | 79 | 148 | 170 | 69 | 133 | 97 | 123 | · | 217 | 221 | 272 | 98 | 118 |
Gainesville | 295 | 164 | 132 | 156 | 98 | 312 | 230 | 217 | · | 69 | 474 | 123 | 121 |
Jacksonville | 300 | 223 | 261 | 156 | 89 | 317 | 285 | 221 | 69 | · | 493 | 152 | 180 |
Key West | 193 | 353 | 399 | 350 | 405 | 177 | 270 | 272 | 474 | 493 | · | 355 | 363 |
Kissimmee | 176 | 103 | 97 | 50 | 71 | 193 | 141 | 98 | 123 | 152 | 355 | · | 44 |
Lake land |
193 | 61 | 54 | 101 | 108 | 210 | 109 | 118 | 121 | 180 | 363 | 44 | · |
Melbourne | 126 | 158 | 158 | 8 | 86 | 144 | 170 | 47 | 175 | 174 | 319 | 54 | 98 |
Miami | 39 | 220 | 270 | 192 | 251 | 22 | 141 | 118 | 331 | 338 | 155 | 212 | 220 |
Naples | 121 | 117 | 164 | 232 | 241 | 105 | 34 | 154 | 264 | 319 | 236 | 175 | 143 |
Ocala | 258 | 129 | 103 | 119 | 76 | 276 | 195 | 181 | 37 | 95 | 436 | 87 | 87 |
Orlando | 192 | 114 | 106 | 47 | 54 | 209 | 153 | 114 | 109 | 134 | 371 | 18 | 54 |
Panama City | 519 | 364 | 328 | 382 | 331 | 536 | 448 | 441 | 236 | 260 | 698 | 347 | 339 |
Pensacola | 613 | 458 | 433 | 485 | 425 | 630 | 541 | 535 | 330 | 354 | 792 | 441 | 433 |
St. Augustine | 264 | 214 | 185 | 118 | 53 | 281 | 251 | 184 | 73 | 39 | 456 | 115 | 152 |
St. Petersburg |
226 | 26 | 21 | 162 | 159 | 234 | 110 | 165 | 143 | 208 | 379 | 95 | 52 |
Sarasota | 199 | 13 | 52 | 176 | 181 | 201 | 71 | 146 | 177 | 236 | 341 | 116 | 74 |
Sebring | 135 | 79 | 123 | 124 | 140 | 150 | 85 | 79 | 170 | 219 | 304 | 71 | 60 |
Tallahassee | 427 | 272 | 235 | 289 | 234 | 444 | 356 | 349 | 144 | 163 | 606 | 255 | 247 |
Tampa | 218 | 41 | 20 | 130 | 139 | 234 | 123 | 145 | 128 | 188 | 387 | 74 | 32 |
West Palm Beach | 26 | 176 | 217 | 127 | 187 | 43 | 124 | 54 | 269 | 274 | 219 | 150 | 168 |
M E L B O U R N E |
M I A M I |
N A P L E S |
O C A L A |
O R L A N D O |
P A N A M AC I T Y |
P E N S A C O L A |
S T A U G U S T I N E |
S T P E T E R S B U R G |
S A R A S O T A |
S E B R I N G |
T A L L A H A S S E E |
T A M P A |
W E S T P A L MB E A C H |
|
Boca Raton | 126 | 39 | 121 | 258 | 192 | 519 | 613 | 264 | 226 | 199 | 135 | 427 | 218 | 26 |
Bradenton | 158 | 220 | 117 | 129 | 114 | 364 | 467 | 216 | 26 | 12 | 79 | 271 | 41 | 176 |
Clearwater | 158 | 270 | ? | 103 | 106 | 328 | 433 | 185 | 21 | 52 | ? | 235 | 20 | 217 |
Daytona Beach | 86 | 251 | 241 | 76 | 54 | 331 | 425 | 53 | 159 | 181 | 140 | 234 | 139 | 187 |
Ft. Lauderdale | 144 | 22 | 105 | 276 | 209 | 548 | 650 | 285 | 241 | 211 | 150 | 455 | 237 | 40 |
Ft. Myers | 170 | 141 | 34 | 195 | 153 | 448 | 550 | 251 | 109 | 71 | 85 | 355 | 123 | 121 |
Ft. Pierce | 47 | 118 | 154 | 181 | 114 | 451 | 554 | 187 | 167 | 150 | 79 | 358 | 148 | 59 |
Gainesville | 175 | 38 | 264 | 37 | 109 | 237 | 339 | 72 | 145 | 180 | 170 | 143 | 130 | 278 |
Jacksonville | 174 | 338 | 319 | 95 | 134 | 265 | 368 | 38 | 217 | 248 | 219 | 168 | 196 | 279 |
Key West | 319 | 155 | 236 | 436 | 371 | 702 | 805 | 468 | 381 | 344 | 304 | 606 | 391 | 223 |
Kissimmee | 54 | 212 | 175 | 87 | 18 | 353 | 455 | 115 | 94 | 121 | 71 | 257 | 78 | 155 |
Lakeland | 98 | 220 | 143 | 87 | 54 | 339 | 433 | 152 | 52 | 74 | 60 | 247 | 32 | 168 |
Melbourne | · | 165 | 201 | 138 | 67 | 399 | 493 | 137 | 149 | 171 | 121 | 307 | 129 | 101 |
Miami | 165 | · | 107 | 294 | 228 | 561 | 663 | 310 | 255 | 217 | 161 | 468 | 251 | 67 |
Naples | 201 | 107 | · | 229 | 187 | 483 | 589 | 292 | 146 | 107 | 117 | 391 | 159 | 160 |
Ocala | 138 | 294 | 229 | · | 72 | 264 | 366 | 82 | 116 | 146 | 133 | 171 | 98 | 242 |
Orlando | 67 | 228 | 187 | 72 | · | 336 | 438 | 98 | 104 | 130 | 86 | 243 | 84 | 171 |
Panama City | 399 | 555 | 481 | 262 | 334 | · | 107 | 298 | 344 | 376 | 395 | 97 | 332 | 507 |
Pensacola | 493 | 649 | 575 | 356 | 428 | 107 | · | 404 | 448 | 481 | 489 | 199 | 434 | 609 |
St. Augustine | 137 | 302 | 285 | 83 | 98 | 298 | 404 | · | 198 | 230 | 183 | 201 | 180 | 243 |
St. Petersburg | 149 | 245 | 143 | 113 | 96 | 342 | 435 | 197 | · | 39 | 102 | 250 | 20 | 200 |
Sarasota | 174 | 211 | 105 | 142 | 127 | 376 | 481 | 230 | 39 | · | 89 | 283 | 51 | 179 |
Sebring | 121 | 161 | 117 | 133 | 86 | 397 | 500 | 183 | 106 | 92 | · | 304 | 90 | 113 |
Tallahassee | 307 | 463 | 389 | 170 | 242 | 97 | 199 | 201 | 248 | 283 | 303 | · | 239 | 412 |
Tampa | 129 | 245 | 156 | 93 | 85 | 332 | 434 | 180 | 19 | 51 | 84 | 239 | · | 199 |
West Palm Beach | 101 | 64 | 147 | 233 | 166 | 507 | 609 | 243 | 208 | 179 | 109 | 412 | 199 | · |
© 2010 Daytona Bike Week Event. All Rights Reserved.